Chrono-Forex Desk · Montréal Sector close
Daily rates: 2 January 2956
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
Account No. 0 did not trade at Titan on 2 January 2956, which the floor read as a sign that the account had kept its own hours, as it has done since the first ledger. The rise came through at the nine o'clock call, an hour Bodhi Lindqvist considers early, and was posted before the Desk had finished its tea.
The Titan cycle fell 0.26% after the pocket watch of a sailor was lodged at Lagrange Four for forty years and redeemed in full, and a dealer at Titan said the board had been kind about it. Holders who trade across the Titan clock should expect the board to be quiet until Saturday, and should not take the quiet personally.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016669 | 0.016672 | +0.0015% |
| SOL/DAY | 1.026230 | 1.026591 | -0.01% |
| BELT/SGS | 85,638.3 | 85,669.0 | +0.10% |
| DEC/YR | 9.9082 | 9.9093 | -0.12% |
| CR/SGS | 413.04 | 413.29 | +0.0098% |
| LUNA/DAY | 29.7442 | 29.7525 | -0.06% |
| TITAN/SGS | 0.98710 | 0.98728 | -0.06% |
| EUR-CYC/DAY | 3.555590 | 3.556808 | -0.09% |
| IO-CYC/DAY | 1.763626 | 1.763821 | +0.08% |
| GAN-CYC/DAY | 7.100457 | 7.102859 | +0.26% |
| CAL-CYC/DAY | 16.699085 | 16.706605 | +0.01% |
| TITAN-CYC/DAY | 16.282876 | 16.288543 | -0.26% |
| BELT-SH/DAY | 2.667249 | 2.667581 | -0.06% |
| PHOBOS/SGS | 0.99976 | 1.00038 | -0.10% |
| CLOUD/SGS | 0.99248 | 0.99257 | -0.07% |
| LAG4/SGS | 0.99838 | 0.99901 | +0.05% |
| CERES/SGS | 0.98297 | 0.98338 | -0.03% |
| HRGLASS/SGS | 3,613.7 | 3,616.1 | +0.13% |
| LABOUR-HR/SGS | 3,251.3 | 3,252.3 | +0.06% |
| MEM-UNIT/SGS | 12.82 | 12.82 | -0.01% |
| DECCERT/YR | 10.3291 | 10.3308 | +0.14% |
| CENTBOND/YR | 101.77 | 101.79 | -0.10% |
| PENSION-HR/SGS | 3,626.4 | 3,627.5 | +0.18% |
| LYRIC-MIN/SGS | 60.56 | 60.59 | -0.17% |
| BAR/SGS | 2.1301 | 2.1305 | -0.01% |
| COURIER-LS/SGS | 1.0812 | 1.0819 | +0.14% |
| DIL-YR/YR | 0.8186 | 0.8192 | -0.11% |
| SGS/HEART | 0.8272 | 0.8276 | +0.10% |
| TEA/SGS | 906.9 | 907.3 | -0.12% |
| AUTH-CR/MIN | 24,939 | 24,947 | -0.14% |
| ZAR-ARC/SGS | 7.171 | 7.175 | +0.14% |
| IVT-PULSE/SGS | 0.04100 | 0.04102 | +0.12% |
| ORO-TIDE/SGS | 4,206.8 | 4,207.8 | -0.05% |
| CRYSTAL/SGS | 2,413,511 | 2,414,050 | +0.07% |
Doc. ref. CIBT-2956-6962-9
