Chrono-Forex Desk · Montréal Sector close
Daily rates: 14 January 2956
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
Nothing was quoted at Titan before nine, which was the Desk's idea and not the market's. Buyers at Titan had been told the rise would come at noon. It came at noon, and the buyers were so surprised that none of them bought anything. The Io cycle came off 0.23% while a client at Titan paid for his position in coins of an earlier issue, which the counter accepted at the rate of the day they were struck.
The weekly schedule for the Titan floor has been reissued with the Sunday shift marked "as the Desk allows", and the Desk has allowed it.
Holders are asked to leave their figures where they stand until the morning.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016667 | 0.016670 | -0.0006% |
| SOL/DAY | 1.025735 | 1.026096 | -0.13% |
| BELT/SGS | 85,722.3 | 85,753.1 | +0.17% |
| DEC/YR | 9.9791 | 9.9802 | +0.18% |
| CR/SGS | 413.17 | 413.42 | +0.20% |
| LUNA/DAY | 29.5556 | 29.5638 | -0.16% |
| TITAN/SGS | 0.99130 | 0.99148 | -0.12% |
| EUR-CYC/DAY | 3.575303 | 3.576528 | +0.01% |
| IO-CYC/DAY | 1.755912 | 1.756106 | -0.23% |
| GAN-CYC/DAY | 7.079498 | 7.081894 | +0.11% |
| CAL-CYC/DAY | 16.767299 | 16.774850 | +0.05% |
| TITAN-CYC/DAY | 16.128945 | 16.134559 | -0.09% |
| BELT-SH/DAY | 2.682526 | 2.682860 | -0.05% |
| PHOBOS/SGS | 0.99657 | 0.99719 | +0.03% |
| CLOUD/SGS | 0.98567 | 0.98576 | -0.05% |
| LAG4/SGS | 1.00168 | 1.00232 | -0.06% |
| CERES/SGS | 0.98218 | 0.98260 | -0.08% |
| HRGLASS/SGS | 3,599.6 | 3,602.0 | -0.05% |
| LABOUR-HR/SGS | 3,228.4 | 3,229.3 | -0.07% |
| MEM-UNIT/SGS | 12.80 | 12.81 | -0.08% |
| DECCERT/YR | 10.3625 | 10.3642 | -0.07% |
| CENTBOND/YR | 101.33 | 101.34 | +0.19% |
| PENSION-HR/SGS | 3,609.0 | 3,610.0 | -0.17% |
| LYRIC-MIN/SGS | 60.83 | 60.85 | +0.11% |
| BAR/SGS | 2.1272 | 2.1276 | +0.0032% |
| COURIER-LS/SGS | 1.0833 | 1.0840 | -0.0083% |
| DIL-YR/YR | 0.8188 | 0.8193 | +0.06% |
| SGS/HEART | 0.8250 | 0.8253 | +0.08% |
| TEA/SGS | 898.3 | 898.7 | -0.23% |
| AUTH-CR/MIN | 24,959 | 24,967 | -0.05% |
| ZAR-ARC/SGS | 7.207 | 7.211 | -0.06% |
| IVT-PULSE/SGS | 0.04099 | 0.04100 | -0.0012% |
| ORO-TIDE/SGS | 4,197.4 | 4,198.5 | -0.08% |
| CRYSTAL/SGS | 2,412,491 | 2,413,030 | -0.01% |
Doc. ref. CIBT-2956-2D6F-6
